Casos
By country (last 365 days)
| Country | Signals | Reported cases |
|---|---|---|
| ES | 344 | 439 |
| AR | 303 | 1174 |
| US | 263 | 251 |
| CL | 168 | 58 |
| FR | 156 | 90 |
| VE | 139 | 33 |
| NL | 67 | 114 |
| BR | 62 | 65 |
| DE | 55 | 169 |
| CN | 41 | 14 |
| GB | 28 | 30 |
| CA | 24 | 6 |
| VN | 20 | 0 |
| KR | 19 | 52 |
| AT | 18 | 10 |
| AU | 17 | 2 |
| CH | 17 | 15 |
| EU | 11 | 0 |
| MX | 10 | 7 |
| PA | 8 | 1 |
| XX | 7 | 1 |
| GH | 5 | 0 |
| UA | 5 | 4 |
| IE | 4 | 1 |
| ZA | 4 | 0 |
| PT | 4 | 0 |
| SH | 4 | 3 |
| PE | 4 | 1 |
| PH | 3 | 38 |
| MY | 3 | 0 |
| NZ | 3 | 0 |
| HK | 2 | 1 |
| BO | 2 | 9 |
| CR | 2 | 0 |
| ID | 2 | 4 |
| IN | 2 | 0 |
| PN | 2 | 0 |
| PY | 2 | 2 |
| PR | 1 | 1 |
| NO | 1 | 0 |
| BD | 1 | 0 |
| SA | 1 | 0 |
| SE | 1 | 0 |
| SG | 1 | 0 |
| JM | 1 | 0 |
| TW | 1 | 1 |
| JE | 1 | 0 |
| HN | 1 | 0 |
| AQ | 1 | 0 |
| DZ | 1 | 0 |
By source
- Google News (multilingual)2279
- ECDC Communicable Disease Threats34
- CDC NNDSS Weekly Tables31
- PAHO Epidemiological Updates24
- WHO Disease Outbreak News5