Cas
By country (last 365 days)
| Country | Signals | Reported cases |
|---|---|---|
| AR | 242 | 1139 |
| ES | 238 | 350 |
| US | 228 | 211 |
| FR | 81 | 25 |
| NL | 64 | 60 |
| BR | 57 | 64 |
| DE | 44 | 167 |
| CN | 41 | 14 |
| CL | 27 | 27 |
| GB | 26 | 30 |
| VN | 20 | 0 |
| KR | 17 | 52 |
| AU | 17 | 2 |
| CH | 16 | 15 |
| AT | 16 | 9 |
| CA | 13 | 6 |
| EU | 11 | 0 |
| PA | 7 | 1 |
| XX | 6 | 0 |
| SH | 4 | 3 |
| PT | 4 | 0 |
| ZA | 3 | 0 |
| GH | 3 | 0 |
| MX | 3 | 0 |
| MY | 3 | 0 |
| NZ | 3 | 0 |
| PE | 3 | 0 |
| PH | 3 | 38 |
| CR | 2 | 0 |
| ID | 2 | 4 |
| IN | 2 | 0 |
| PN | 2 | 0 |
| IE | 2 | 1 |
| PR | 1 | 1 |
| HK | 1 | 0 |
| SE | 1 | 0 |
| SG | 1 | 0 |
| TW | 1 | 1 |
| UA | 1 | 0 |
| JE | 1 | 0 |
| JM | 1 | 0 |
| BS | 1 | 0 |
| VE | 1 | 0 |
| NO | 1 | 0 |
| BO | 1 | 0 |
| BD | 1 | 0 |
| AQ | 1 | 0 |
By source
- Google News (multilingual)1364
- ECDC Communicable Disease Threats33
- PAHO Epidemiological Updates22
- CDC NNDSS Weekly Tables15
- WHO Disease Outbreak News4