Fuentes de datos
All content comes from official or established public-health sources. Continuously updated in the background every 60 minutes.
| Source | Type | Status | Last polled |
|---|---|---|---|
| CDC NNDSS Weekly Tables | cdc_nndss | active | 23 jun 2026, 11:57 |
| ECDC Communicable Disease Threats | ecdc | active | 23 jun 2026, 11:57 |
| Google News (multilingual) | google_news | active | 23 jun 2026, 21:48 |
| PAHO Epidemiological Updates | paho | active | 23 jun 2026, 11:57 |
| ProMED-mail | promed | active | 23 jun 2026, 21:03 |
| WHO Disease Outbreak News | who_don | active | 23 jun 2026, 18:02 |
Methodology
Each source is polled by a dedicated pipeline worker. Raw items are deduplicated, language-classified, geocoded, and checked for hantavirus relevance via an LLM classifier. Only then do they appear as a signal on the map.
Transparency
Every signal links directly to the original source. No hidden aggregators, no content rewriting without disclosure. Misclassified signals can be reported at any time.